Non Academic Achievements
Explore the school's non-academic achievements from 2017 to 2025, spanning sports, performing arts, uniformed groups, and clubs and societies.
2025 Achievements
Sports | |||||
CCA | Competition | Achievement | |||
Basketball | Anglican Cup (B Division) 2024 | 2nd runner-up | |||
NSG Basketball B Division 2025 (West Zone) | Participation | ||||
NSG Basketball C Division 2025 (League 1) | 3rd in Group Stage of League 1 | ||||
Wu Zhong Cup 2025 | Champion | ||||
Volleyball | NSG Volleyball Championships B Division Boys (West Zone) | Champion | |||
NSG Volleyball Championships B Division Girls (West Zone) | 2nd | ||||
NSG Volleyball Championships B Division Boys (National) | 3rd | ||||
NSG Volleyball Championships B Division Girls (National) | 4th | ||||
NSG Volleyball Championships C Division Girls (National) | 3rd in League 1 | ||||
NSG Volleyball Championships C Division Boys (National) | Champion in League 1 | ||||
Netball | Netops U14 Carnival 2025 | 2nd | |||
NSG Netball B Division 2025 | Participation | ||||
NSG Netball C Division 2025 | Participation | ||||
Regent Netball Fiesta B Division | 2nd | ||||
Regent Netball Fiesta C Division | Champion | ||||
Regent Netball Fiesta Recreational Division | 2nd | ||||
Cross Country (Interest Group) | NSG Cross Country 2025 B Division Girls (Individual) | 11th | |||
NSG Cross Country 2025 B Division Girls (Team) | Participation | ||||
NSG Cross Country 2025 B Division Boys (Team) | Participation | ||||
NSG Cross Country 2025 C Division Girls (Team) | Participation | ||||
NSG Cross Country 2025 C Division Boys (Team) | Participation | ||||
Ultimate Frisbee (Interest Group) | U-17 Inter-School Ultimate Frisbee Competition | Champion | |||
Floorball | NSG Floorball C Division Boys (League 1) | 3rd in Group Stage of League 1 | |||
NSG Floorball B Division Boys | Participation | ||||
Fencing | NSG Fencing Championships 2025 C Division Girls Epee | Participation | |||
NSG Fencing Championships 2025 C Division Boys Epee | Participation | ||||
NSG Fencing Championships 2025 B Division Girls Epee | 3rd Place (Individual) | ||||
NSG Fencing Championships 2025 C Division Boys Epee | Participation, Top 18 (Individual) | ||||
2025 Singapore Minime Under 14 | Participation | ||||
2025 Achievements
Performing Arts | ||
CCA | Competition | Achievement |
Chinese Drama | SYF 2025 Arts Presentation | Accomplishment |
Chinese Orchestra | SYF 2025 Arts Presentation | Accomplishment |
International Dance | SYF 2025 Arts Presentation (Chinese Dance) | Distinction |
English Drama | SYF 2025 Arts Presentation | Accomplishment |
Gamelan Ensemble | SYF 2025 Arts Presentation | Accomplishment |
Concert Band | SYF 2025 Arts Presentation | Accomplishment |
Choir | SYF 2025 Arts Presentation | Distinction |
2025 Achievements
Uniformed Groups | ||
CCA | Competition | Achievement |
Girl Guides | Puan Noor Aishah (PNA) Award (2024) | Gold |
Baden Powell Award 2025 | 3 Awardees | |
West Division Learning Week 2025 - Badge of Escape | 4th Place | |
West Division Learning Week 2025 - Trivia Quiz | 3rd Place | |
National Cadet Corps | NCC Unit Recognition 2024 | Distinction |
2025 NCC Outstanding Cadet Award - Ng Pin Rong Dylon | 1 Awardee | |
2025 Land Orienteering Competition | West District - 3rd | |
2025 Sports Championship - Soccer | West District - 4th | |
National Police Cadet Corps | Unit Overall Proficiency Award (2024) | Distinction |
SPF-NPCC Badge (2024) | 1 Awardee | |
Best Unit Cadet (2024) | 2 Awardees | |
Station Inspector (SI) Rank | 2 Awardees | |
Scouts | Frank Cooper Sands Award (2024) | |
St John Brigade | Corp Achievement Award (2024) | Gold |
District First Aid and Nursing Competiton | Nursing Cadet (2nd runner-up) | |
Chief commssioner badge | 6 Awardees (Sec 4 members) | |
Comissioner badge | 10 Awardees (Sec 3 & 4 members) | |
2025 Achievements
Clubs and Societies | ||||
CCA | Competition | Achievement | ||
Science Society Club | RoboCup 2025 | Merit (2 teams of 8 students) | ||
Astrigue by RI | 3rd Place | |||
2024 Achievements
Sports | ||
|---|---|---|
CCA | Competition | Achievement |
Basketball | NSG Basketball C Division Boys (League 2) | 3rd runner-up |
Wu Zhong Cup 2024 | 1st runner-up | |
Volleyball | NSG Volleyball Championships B Division | Boys (West Zone): 1st runner-up |
Girls (West Zone): 2nd runner-up | ||
Boys (National): 1st runner-up | ||
Girls (National): Champion | ||
NSG Volleyball Championships C Division (League 1) | Girls (National): 1st runner-up | |
Boys (National): Top 6 | ||
Netball | NSG West Zone 2024 B Division | 3rd runner-up |
Ultimate Frisbee | Jurong West Inter-School Ultimate Frisbee Competition | 2nd runner-up |
Floorball | NSG Floorball C Division Boys (League 2) | 3rd runner-up |
Spectra Floorball Carnival (B Boys) | 1st place | |
Fencing | NSG Fencing Championships 2024 C Division | Girls (Team): 3rd runner-up Girls Epee (Individual): 2nd runner-up Boys Epee: Participation |
NSG Fencing Championships 2024 B Division Boys & Girls Epee | Participation | |
2024 Achievements
Performing Arts | ||
|---|---|---|
CCA | Competition | Achievement |
Chinese Drama | 第十六届全国华语短片制作比赛 —— 网上投选最受欢迎海报 | Most Popular |
Concert Band | Asia Pacific Band Festival | Silver |
2024 Achievements
Uniformed Groups | ||
|---|---|---|
CCA | Competition | Achievement |
Girl Guides | Baden Powell Award 2024 | 1 Awardee |
Olave St Clair Award | 1 Awardee | |
West Division Day 2024 | Poster Design: 1st | |
National Cadet Corps | 2024 NCC Outstanding Cadet Award - Woo Chi Sum | 1 Awardee |
National Police Cadet Corps | SPF-NPCC Badge (2024) | 3 Awardees |
Best Unit Cadet (2024) | 2 Awardees | |
Station Inspector (SI) Rank | 2 Awardees | |
St John Brigade | District First Aid and Nursing Competition | Nursing Cadet (2nd runner-up |
Chief commissioner badge | 7 Awardees (Sec 4 members) | |
Commissioner badge | 11 Awardees (Sec 3 members) | |
2024 Achievements
Clubs & Societies | ||
|---|---|---|
CCA | Competition | Achievement |
Infocomm Club | N.E.mation! 2024 | Top 20 |
Science Society Club | RoboCup 2024 Singapore Open | Junior Rescue Line U19 Merit Award, Distinction Award, 3rd |
World Robotics Olympiad 2024 | Junior Robomission 2 teams of five students were awarded Bronze | |
BP Communication Link | ignITE Skills Challenge 2024 | Participation |
2023 Achievements
Sports | ||
|---|---|---|
CCA | Competition | Achievement |
Volleyball | B Boys West Zone Championship | Champion |
B Girls West Zone Championship | 3rd Runner-up | |
B Girls National Championship | 2nd Runner-up | |
B Boys National Championship | 3rd Runner-up | |
Volleyball Ace U15 Championship (Girls) | 3rd Runner-up | |
Volleyball Ace U15 Championship (Boys) | 2nd Runner-up | |
C Boys West Zone Championship | 3rd Runner-up | |
C Girls West Zone Championship | 1st Runner-up | |
C Girls National Championship | Champion | |
Basketball | B Boys West Zone Championship | Champion |
B Boys National Championship | Champion | |
Netball | C Girls West Zone Championship | 2nd Runner-up |
Cross Country (Interest Group) | Evergreen Road Run (B Boys) | 3rd Runner-up |
Evergreen Road Run (B Girls) | 1st Runner-up | |
Evergreen Road Run (C Boys) | 1st Runner-up | |
Ultimate Frisbee (Interest Group) | JWSS Inter-school Ultimate Frisbee Competition (U-17 Mixed) | 1st Runner-up |
JWSS Inter-school Ultimate Frisbee Competition (U-15 Boys) | Champion | |
JWSS Inter-school Ultimate Frisbee Competition (U-15 Girls) | 1st Runner-up | |
Floorball | B Division National Championship | Completed 1st round |
C Division National Championship | Completed 1st round | |
Spectra Floorball Carnival B Division (Zonal) | 2nd place | |
Fencing | NSG Championships B Boys Epee | Rank 22 |
NSG Championships B Girls Epee | Rank 24 | |
NSG Championships C Boys Epee | Rank 20 | |
NSG Championships C Girls Epee | Rank 31 | |
Minime Challenge Under 14 Boys Epee | Rank 21 | |
Minime Challenge Under 14 Girls Epee | Rank 16 | |
Novices Challenge Boys Epee | Rank 13 | |
Novices Challenge Girls Epee | Rank 20 | |
2023 Achievements
Performing Arts | ||
|---|---|---|
CCA | Competition | Achievement |
Chinese Drama | SYF 2023 Arts Presentation | Accomplishment |
Concert Band | SYF 2023 Arts Presentation | Accomplishment |
Malay Dance | SYF 2023 Arts Presentation | Accomplishment |
Chinese Orchestra | SYF 2023 Arts Presentation | Accomplishment |
International Dance | SYF 2023 Arts Presentation (Chinese Dance) | Distinction |
English Drama | SYF 2023 Arts Presentation | Accomplishment |
Gamelan Ensemble | SYF 2023 Arts Presentation | Accomplishment |
Choir | SYF 2023 Arts Presentation | Accomplishment |
2023 Achievements
Uniformed Groups | ||
|---|---|---|
CCA | Competition | Achievement |
Girl Guides | Puan Noor Aishah (PNA) Award (2022) | Gold |
Baden Powell Award 2023 | 2 Awardees | |
Smoke Free Ambassador Competition 2023 | Group 2 - 2nd place | |
West Division Day 2023 - Poets for Peace | 2nd place | |
National Cadet Corps | Unit Recognition (2022) | Distinction |
NCC - Outstanding Cadet Award | 1 Awardee | |
National Police Cadet Corps | SPF-NPCC Badge | 2 Awardees |
Unit Overall Proficiency Award (UOPA) | Gold | |
Best Unit Cadet | 2 Awardees | |
Scouts | Frank Cooper Sands Award (2023) | Gold |
Saint John Brigade | Corp Achievement Award | Gold |
Chief Commissioner Badge | 20 Awardees | |
Northwest First aid and Nursing Competition | Ambulance Cadet - 3rd Place and Best in Casualty Transportation Nursing Cadet - 4th Place | |
2023 Achievements
Clubs and Societies | ||
|---|---|---|
CCA | Competition | Achievement |
Infocomm Club | N.E.mation! 2023 | 6 teams represented the school |
Science Society Club | Singapore Robocup Open 2023 | 3 Teams comprising 11 students were given the Merit Award for the RoboCup Junior Rescure Line U19. 1 Team comprising 2 students were given the Merit Award for the RCAP CoSpace Autonomous Driving U19. |
Astrigue 2023 | 1 team awarded 2nd Runner-up | |
BP Comm Link | ignITE Skills Challenge 2023 | 3 teams got into finals; 1 team won 2nd Runner-up |
2022 Achievements
Sports | ||
|---|---|---|
CCA | Competition | Achievement |
Volleyball | B Boys West Zone Championship | Champion |
B Girls West Zone Championship | 1st Runner-up | |
2022 Achievements
Performing Arts | ||
|---|---|---|
CCA | Competition | Achievement |
Chinese Drama | 14th National Short Video Competition (Secondary schools and JCs/MI) | Best Female Lead Award |
Concert Band | National Day Parade 2022: Parade & Concert | Represent the school at event |
2022 Achievements
Uniformed Groups | |||
|---|---|---|---|
CCA | Competition | Achievement | |
Girl Guides | Puan Noor Aishah (PNA) Award (2021) | Gold | |
Baden Powell Award 2022 | 1 Awardee | ||
National Cadet Corps | Unit Recognition (2021) | Distinction | |
NCC - Outstanding Cadet Award | 1 Awardee | ||
National Police Cadet Corps | SPF-NPCC Badge | 2 Awardees | |
Unit Overall Proficiency Award (UOPA) | Gold | ||
Scouts | Frank Cooper Sands Award (2021) | Gold | |
Saint John Brigade | Chief Comissioner Badge | 11 Awardees | |
2022 Achievements
Clubs and Societies | ||
|---|---|---|
CCA | Competition | Achievement |
Infocomm Club | N.E.mation! 2022 | Second |
Science Society Club | Singapore Robocup Open 2022 | CoSpace - RCAP CoSpace Autonomous Driving, U19 - 1st |
National Robotics Competition 2022 | RoboMission Best Content Award - 3rd | |
RoboCup Asia Pacific 2022 | RoboCup Junior Rescue Line Presentation - 1st and 2nd Placing RCAP CoSpace Autonomous Driving - Poster Presentation Award RCAP Influencer Award (Most Popular Video) - 3rd Place RCAP Influencer Award (People's Choice) - 1st Place | |
Astrigue 2022 | 3rd in final round | |
2021 Achievements
Sports | ||
|---|---|---|
CCA | Competition | Achievement |
Volleyball | B Boys West Zone Championship | 1st |
B Girls West Zone Championship | 2nd | |
2021 Achievements
Performing Arts | ||
|---|---|---|
CCA | Competition | Achievement |
Chinese Drama | SYF 2021 Arts Presentation (Drama) | Distinction |
Chinese Orchestra | SYF 2021 Arts Presentation (Full Orchestra) | Distinction |
Dance | SYF 2021 Arts Presentation (Chinese Dance) | Distinction |
English Drama | SYF 2021 Arts Presentation (Drama) | Accomplishment |
Malay Cultural Society | SYF 2021 Arts Presentation (Gamelan) | Distinction |
SYF 2021 Arts Presentation (Malay Dance) | Accomplishment | |
Military Band | SYF 2021 Arts Presentation (Concert Band) | Distinction |
2021 Achievements
Uniformed Groups | ||
|---|---|---|
CCA | Competition | Achievement |
Girl Guides | Baden-Powell Award | 1 Awardee |
West Division Day | Dance/Skit Video Competition - Bronze | |
Skribbl - Bronze | ||
West Division Campfire | What Comes Next Competition - 3rd Place | |
National Cadet Corps | NCC 120 Virtual Run | West Zone 2nd |
NCC - Outstanding Cadet Award | 1 Awardee | |
National Police Cadet Corps | SPF-NPCC Badge | 2 Awardees |
Best Unit Cadet Award | 2 Awardees | |
Anti SMIS/COIS Scam CSSP challenge (Youth) | Top 10 | |
Unit Overall Proficiency Award (UOPA) | Gold | |
Scouts | West Area Campfire | Participated |
Saint John Brigade | Chief Comissioner Badge | 11 Awardees |
2021 Achievements
Clubs and Societies | ||
|---|---|---|
CCA | Competition | Achievement |
Infocomm Club | N.E.mation! 2021 | 2nd Runner-Up |
Science Society Club | Singapore Robocup Open 2021 | 1 Distinction (Individual), 1 Merit (Team) |
Astrigue 2021 | 1 Best Individual, 1 Best Project (Team), 1 Third (Team) | |
Astrochallenge 2021 | 2nd Runner-Up, Best Project | |
RoboCup Asia-Pacific 2021 Japan - Autonomous Driving Challenge, U19 (Virtual) SuperTeam Event | 1st Place | |
2020 Achievements
Uniformed Groups | ||
|---|---|---|
CCA | Competition | Achievement |
Girl Guides | Puan Noor Aishah Award | Gold |
National Cadet Corps | Outstanding Cadet Award | 1 Awardee |
National Police Cadet Corps | SPF-NPCC Badge | 4 Awardees |
Best Unit Cadet Award | 2 Awardees | |
Highest rank promotion of Station Inspector (SI) | 2 Awardees | |
2019 Achievements
Sports | ||
CCA | Competition | Achievement |
Basketball | C Boys West Zone Championship | 3rd |
C Boys National Championship | Top 8 | |
B Boys West Zone Championship | 3rd | |
B Boys National Championship | Top 8 | |
Overseas Family School Under-14 Tournament | 1st | |
Tip and Rip Singapore American School Under-14 Tournament | 4th | |
Anglican High Under-14 Cup 2019 | 1st | |
Canoeing | Singapore Canoe Marathon | U14 C2 Men - 2nd |
U16 C2 Men - 3rd | ||
National Junior Canoe Sprint Championships | U16 C2 Men 500m - 3rd | |
U16 C2 Men 1000m - 3rd | ||
National Schools Canoeing Championships | B Boys C2 500m - 3rd | |
B Boys C2 1000m - 3rd | ||
C Boys K4 500m - 5th | ||
C Boys K2 500m - 5th | ||
C Division Top 5 | ||
B Division Top 5 | ||
Fencing | Singapore Novices Fencing Championships 2019 | Women's Epee Team - 3rd |
Floorball / Hockey | Singapore Hockey Federation B Division Boys Bowl 2019 | 2nd |
Netball | C Girls West Zone Championship | 4th |
B Girls West Zone Championship | 4th | |
Volleyball | C Girls West Zone Championship | 2nd |
C Girls National Inter-school Volleyball Championship | 1st | |
C Boys West Zone Championship | 1st | |
C Boys National Inter-school Volleyball Championship | 1st | |
Presbyterian High School U14 Invitational | Girls - 1st | |
Boys - 1st | ||
Xingnan Primary U13 Invitational (Girls) | 1st | |
2019 Achievements
Performing Arts | ||
CCA | Competition | Achievement |
Chinese Drama | SYF 2019 AP (Drama) | Distinction |
Chinese Orchestra | SYF 2019 AP (Full Orchestra) | Distinction |
Choir | SYF 2019 AP (Choir) | Accomplishment |
Dance | SYF 2019 AP (Chinese Dance) | Distinction |
English Drama | SYF 2019 AP (Drama) | Accomplishment |
Malay Cultural Society | SYF 2019 AP (Gamelan) | Distinction |
SYF 2019 AP (Malay Dance) | Accomplishment | |
Military Band | SYF 2019 AP (Concert Band) | Distinction |
2019 Achievements
Uniformed Groups | ||
CCA | Competition | Achievement |
Girl Guides | Baden Powell Award | 3 Awardees |
West Division Day | Throw Pong - 3rd | |
Stack the Cups - 3rd | ||
National Cadet Corps | Unit Recognition Award | Distinction |
Outstanding Cadet Award 2019 | 1 Awardee | |
Soccer Competition 2019 | West Zone - 2nd | |
National Top 8 | ||
National Police Cadet Corps | Unit Overall Proficiency Award | Gold |
Scouts | West Area Inter-Unit Cohesion Day | Catapult Challenge - Gold |
Chariot Race - Silver | ||
Saint John Brigade | Corp Achievement Award | Gold |
Chief Commissioner Award | 4 Awardees | |
Zone Six First Aid and Nursing Competition | Nursing Adult - 2nd | |
Ambulance Cadet - 1st | ||
2019 Achievements
Clubs and Societies | ||
CCA | Competition | Achievement |
Infocomm Club | N.E.mation 2019 | 3 teams in Top 10, 1 Special Mention |
Science Society Club | ITE Robotics Challenge 2019 | Obstacle Avoidance Challenge - Merit |
International 41st C. B. Paul Science Quiz 2019 | Lower Sec Individual - Silver | |
Upper Sec Individual - | ||
Astrigue 2019 | Team Champion | |
AstroChallenge 2019 | Team Champion, Most Popular Project | |
2018 Achievements
Sports | ||
CCA | Competition | Achievement |
Basketball | C Boys West Zone Championship | 3rd |
B Boys West Zone Championship | 4th | |
Canoeing | National Junior Canoe Sprint Championships | U16 Men C2 1000m - 6th |
U16 Men C2 500m - 5th | ||
U16 Men K1 1000m - 4th | ||
U16 Men K1 500m - 2nd | ||
National Schools Canoeing Championships | C Boys K4 500m - 6th | |
B Boys K1 1000m - 3rd | ||
B Boys K4 100m - 6th | ||
B Boys K4 500m - 6th | ||
National Inter-School Dragon Boat Championship (NISDBC) | B Boys DB 12 - 6th | |
B Boys DB 22 - 4th | ||
Fencing | Singapore Novices Fencing Championships 2018 | Girls Epee Individual - 7th |
National Inter-School Championships | Girls Epee Team - 3rd | |
Hockey | Singapore Hockey Federation B Division Hockey 5's Competition | 4th |
C Division Boys Hockey Bowl and Plate Competition | 2nd | |
Netball | C Girls West Zone Championship | 4th |
B Girls West Zone Championship | 3rd | |
Netops Netball Carnival C Division | 1st | |
Netops Netball Carnival B Division | 1st | |
Volleyball | C Girls West Zone Championship | 4th |
C Girls National Championship | 2nd | |
B Girls West Zone Championship | 3rd | |
C Boys West Zone Championship | 1st | |
C Boys National Championship | Top 8 | |
B Boys West Zone Championship | 3rd | |
Presbyterian High School U15 Invitational | Girls - 1st | |
Boys - 1st | ||
Presbyterian High School U17 Invitational | Girls - 2nd | |
Boys - 4th | ||
Queensway Secondary School U13 Invitational | Girls - 1st | |
Boys - 1st | ||
2018 Achievements
Performing Arts | ||
CCA | Competition | Achievement |
English Drama | South West Eco Skit Competition 2018 | 3rd |
Military Band | SYF AP (Display Band) | Distinction |
2018 Achievements
Uniformed Groups | ||
CCA | Competition | Achievement |
Girl Guides | Puan Noor Aishah Award | Gold |
Baden Powell Award | 3 Awardees | |
West Division Day | Throw Pong - 3rd | |
Stack the Cups - 3rd | ||
National Cadet Corps | Best Unit Competition | Gold |
2018 National Digital Arts Championship | Special Award | |
National Police Cadet Corps | Unit Recognition Award 2018 | Distinction |
Unit Overall Proficiency Award | Gold | |
Best Unit Cadet 2018 | 2 Awardees | |
SPF-NPCC Badge | 2 Awardees | |
National Shooting Competition | Female Cadet Team - 9th | |
Area 20 Games Day | Catapult Attack - 1st | |
Jurong Division NPCC Challenge Shield | Merit | |
Singapore Youth Flying Club Excellence Award 2018 | 1 Awardee | |
Scouts | National Patrol Camp 2018 | Silver |
Frank Cooper Sands Award | Gold | |
Saint John Brigade | Corp Achievement Award | Gold |
Chief Commissioner's Badge | 2 Awardees | |
First Aid and Nursing Competition | Nursing Adult - 2nd | |
Ambulance Cadet - 1st | ||
2018 Achievements
Clubs and Societies | ||
CCA | Competition | Achievement |
Science Society Club | NUS 13th National Crystal Growing Competition 2018 | Best Booth Display |
Astrigue 2018 | Team Main Category - 3rd | |
Team Project Category - Best Project, Most Creative Project | ||
Individual Poetry - 1st, 3rd | ||
AstroChallenge 2018 | Team Main Category - 2nd | |
Team Project - Best Project | ||
International 40th C. B. Paul Science Quiz 2018 | Lower Sec Individual - Silver, Honourable Mention, Merit | |
Upper Sec Individual - Gold, Silver, Bronze, Honourable Mention, Merit | ||
ITE Robotics Challenge 2018 | Line Tracing - 3rd, Merit | |
Obstacle - 1st | ||
Report - Best Report | ||
RoboCup Singapore Open 2018 | 4th | |
Service-Learning Club | PAYM Service-Learning Champion Project Accolade 2018 | Chinese New Year Feast - Silver |
Chinese New Year Celebrations - Bronze | ||
S.T.A.R Award - 2 Awardees | ||
2017 Achievements
Sports | ||
CCA | Competition | Achievement |
Basketball | C Boys West Zone Championship | 3rd |
C Boys National Championship | Top 8 | |
B Boys West Zone Championship | 3rd | |
Elite Basketball League 2017 | 5th | |
Canoeing | National Junior Canoe Sprint Championships | U14 C1 500m - 2nd |
U14 C2 500m - 1st | ||
U16 K1 500m - 3rd | ||
U16 K1 1000m - 4th | ||
National Schools Canoeing Championships | C boys C1 500m - 2nd | |
C Boys C2 500m - 2nd | ||
B Boys K1 500m - 4th | ||
B Boys K1 1000m - 4th | ||
National Inter-School Dragon Boat Championship (NISDBC) | C Boys DB 12 - 5th | |
B Boys DB 12 - 6th | ||
B Boys DB 22 - 4th | ||
Singapore Canoe Marathon | Junior Men C1 11km - 2nd | |
Open Men C1 16km - 1st | ||
Fencing | Singapore Novices Fencing Championships 2017 | Highest Individual Rank - 8th |
Hockey | Singapore Hockey Federation C Division Hockey 5's Competition | 4th |
Netball | C Girls West Zone Championship | 3rd |
B Girls West Zone Championship | 4th | |
Volleyball | C Girls West Zone Championship | 2nd |
C Girls National Championship | 3rd | |
B Girls West Zone Championship | 4th | |
C Boys West Zone Championship | 2nd | |
C Boys National Championship | Top 8 | |
B Boys West Zone Championship | 3rd | |
B Boys National Championship | 4th | |
Presbyterian High School U13 Invitational | Girls - 1st | |
Boys - 2nd | ||
Volleyball Association of Singapore National U14 Championship | Girls - 1st | |
Boys - 2nd | ||
Geylang Methodist Volleyball Invitational Tournament | Boys 2nd | |
Xingnan Primary Invitational Championship | Girls - 2nd | |
2017 Achievements
Performing Arts | ||
CCA | Competition | Achievement |
Chinese Drama | SYF 2017 AP (Drama) | Commendation |
10th National Chinese Short Film Competition for Secondary Schools 2017 | Best Supporting Actress, Most Popular Poster | |
Chinese Orchestra | SYF 2017 AP (Full Orchestra) | Accomplishment |
Choir | SYF 2017 AP (Choir) | Distinction |
Dance | SYF 2017 AP (Chinese Dance) | Accomplishment |
English Drama | SYF 2017 AP (Drama) | Accomplishment |
National Story Challenge 2017 | Team Category - 2nd | |
Malay Cultural Society | SYF 2017 AP (Gamelan) | Accomplishment |
SYF 2017 AP (Malay Dance) | Distinction | |
Military Band | SYF 2017 AP (Concert Band) | Accomplishment |
2017 Achievements
Uniformed Groups | ||
CCA | Competition | Achievement |
Girl Guides | Puan Noor Aishah Award | Gold |
Baden Powell Award | 2 Awardees | |
West Division Day | Speed Stacko - Bronze | |
West Division Heritage Trail | Bronze | |
National Cadet Corps | Best Unit Competition | Gold |
National Police Cadet Corps | Unit Overall Proficiency Award | Gold |
Best Unit Cadet 2017 | 2 Awardees | |
SPF-NPCC Badge | 3 Awardees | |
Scouts | Frank Cooper Sands Award | Gold |
West Area Scout Day Competitions | 2 Golds | |
Saint John Brigade | Corp Achievement Award | Gold |
Chief Commissioner Award | 3 Awardees | |
Basic First Aid Drill Instructor Course | Best in Knowledge | |
Zone Six First Aid and Home Nursing Competition 2017 | Ambulance Team - 1st | |
Nursing Cadet - 3rd | ||
Nursing Adult - 2nd | ||
2017 Achievements
Clubs and Societies | ||
CCA | Competition | Achievement |
Science Society Club | International Union of Crystallography | Gold |
Astrigue 2017 | 2nd | |
C. B. Paul International Science Quiz 2017 | Lower Sec Individual - 1 Bronze, 1 Silver, 1 Gold | |
Upper Sec Individual - 2 Bronze, 2 Silver, 1 Gold | ||
ITE Robotics Challenge 2017 | 1st, 2nd, 3rd, Merit | |
RoboCup Singapore Open 2017 | Rescue Line - 2nd, Represented Singapore in Japan | |
Service-Learning Club | PAYM Service-Learning Champion Project Accolade 2017 | Chinese New Year Celebrations - Silver |
Go Green for the Community - Gold | ||
S.T.A.R Award - 2 Awardees | ||
